2012 MISSISSIPPI STATE SOFTBALL SCHEDULE
| DATE | TIME | OPPONENT | W-L, SCORE | REC/(SEC) |
| Feb. 9 | 6 p.m. | (Mardi Gras Invitational Mobile, AL) |
||
| Feb. 10 | 12:30 p.m. | (Mardi Gras Invitational Mobile, AL) |
||
| Feb. 11 | 10 a.m. | (Mardi Gras Invitational Mobile, AL) |
||
| Feb. 12 | 10 a.m. | (Mardi Gras Invitational Mobile, AL) |
||
| Feb. 14 | 6 p.m. | (Birmingham, AL) |
||
| Feb. 17 | 5 p.m. | (Bulldog Round Robin) |
||
| Feb. 18 | 3 p.m. | (Bulldog Round Robin) |
||
| Feb. 18 | 5 p.m. | (Bulldog Round Robin) |
||
| Feb. 19 | 1 p.m. | (Bulldog Round Robin) |
||
| Feb. 24 | 12 p.m. | (Leadoff Classic Clearwater, FL) |
||
| Feb. 24 | 5 p.m. | (Leadoff Classic Clearwater, FL) |
||
| Feb. 25 | 2:30 p.m. | (Leadoff Classic Clearwater, FL) |
||
| Feb. 25 | 5 p.m. | (Leadoff Classic Clearwater, FL) |
||
| Feb. 26 | 9 a.m. | (Leadoff Classic Clearwater, FL) |
||
| Feb. 29 | 4 p.m. | (Jackson, MS) |
||
| Mar. 2 | 3:30 p.m. | (Bulldog Classic) |
||
| Mar. 2 | 5:30 p.m. | (Bulldog Classic) |
||
| Mar. 3 | 11 a.m. | (Bulldog Classic) |
||
| Mar. 3 | 1 p.m. | (Bulldog Classic) |
||
| Mar. 4 | 3 p.m. | (Bulldog Classic) |
||
| Mar. 7 | 4 p.m. | |||
| Mar. 7 | 6 p.m. | |||
| Mar. 9 | 5:30 p.m. | |||
| Mar. 10 | 1 p.m. | |||
| Mar. 11 | 1 p.m. | |||
| Mar. 13 | 3:30 p.m. | (Columbia, SC) |
||
| Mar. 13 | 5:30 p.m. | (Columbia, SC) |
||
| Mar. 16 | 6 p.m. | (Baton Rouge, LA) |
||
| Mar. 17 | 4 p.m. | (Baton Rouge, LA) |
||
| Mar. 18 | 1 p.m. | (Baton Rouge, LA) |
||
| Mar. 20 | 6 ;30 p.m. p.m. | |||
| Mar. 23 | 5 ;30 p.m. | |||
| Mar. 24 | 1 p.m. | |||
| Mar. 25 | 1 p.m. | |||
| Mar. 28 | 5 p.m. | (Itta Bena, MS) |
||
| Mar. 30 | 7 p.m. | |||
| Mar. 31 | 1 p.m. | |||
| Apr. 1 | 1 p.m. | |||
| Apr. 4 | 6:30 p.m. | (Ridgeland, MS) |
||
| Apr. 6 | 7 p.m. | (Fayetteville, AR) |
||
| Apr. 7 | 1 p.m. | (Fayetteville, AR) |
||
| Apr. 8 | 1 p.m. | (Fayetteville, AR) |
||
| Apr. 10 | 5 p.m. | |||
| Apr. 13 | 6 p.m. | (Oxford, MS) |
||
| Apr. 14 | 2 p.m. | (Oxford, MS) |
||
| Apr. 15 | 1 p.m. | (Oxford, MS) |
||
| Apr. 17 | 6 p.m. | (Hattiesburg, MS) |
||
| Apr. 20 | 5 p.m. | |||
| Apr. 21 | 12 p.m. | |||
| Apr. 22 | 1 p.m. | |||
| Apr. 24 | 6 p.m. | |||
| Apr. 28 | 1 p.m. | |||
| Apr. 28 | 3 p.m. | |||
| May 4 | 6 p.m. | (Auburn, AL) |
||
| May 5 | 1 p.m. | (Auburn, AL) |
||
| May 6 | 1 p.m. | (Auburn, AL) |
||
| May 10-12 | TBA | (Tuscaloosa, AL) |
||
| May 17-20 | TBA | (Various Sites) |
||
| May 24-27 | TBA | (Various Sites) |
||
| May 31-June 1-6 | TBA | (Oklahoma City, OK) |
