| No. | Name | Pos. | Ht. | B-T | Cl. | High School |
|---|---|---|---|---|---|---|
| 2 | Jessica Cooley | OF | 5-7 | R-R | Jr. | Oak Mountain (AL) HS |
| 3 | Kylie Vry | LHP | 5-10 | L-L | Jr. | Des Moines East (IA) HS |
| 4 | Brittany Gates | OF | 5-3 | L-R | Sr. | Houston (MS) HS |
| 5 | Erin Nesbit | INF | 5-8 | R-R | Jr. | Harrison (GA) HS |
| 7 | Ka'ili Smith | 1B/C | 5-7 | L-L | Sr. | Kapolei (HI) HS |
| 11 | Stephanie Becker | LHP | 6-0 | L-L | Jr. | West Aurora (IL) HS |
| 12 | Megan Nesbit | INF | 5-5 | R-R | Fr. | Allatoona (GA) HS |
| 13 | Brittany Bell | OF | 5-2 | R-R | RSr. | Riverview (FL) HS |
| 14 | Shelby Fisher | OF/1B | 5-7 | L-L | Jr. | Horizon (AZ) HS |
| 15 | Swayze Hollenhead | INF | 5-5 | R-R | Fr. | East Webster (MS) HS |
| 16 | Samantha Lenahan | C/1B | 5-6 | R-R | So. | Collins Hill (GA) HS |
| 17 | Misty Flesher | RHP | 5-9 | R-R | RSr. | Lone Grove (OK) HS |
| 19 | Rachael Zdeb | OF | 5-9 | R-R | So. | Shawnee Mission NW (KS) HS |
| 21 | Briana Bell | OF | 5-6 | R-R | So. | Riverview (FL) HS |
| 22 | Heidi Shape | INF | 5-5 | R-R | So. | Norcross (GA) HS |
| 23 | Erika Gaul | INF | 5-11 | R-R | Fr. | South Lake (FL) HS |
| 24 | Caitlin Wenzel | UTL | 5-8 | R-R | RFr. | Peshtigo (WI) HS |
| 25 | Courtney Vanlandingham | INF | 5-9 | R-R | Fr. | Owasso (OK) HS |
| 26 | Jessica Offutt | OF | 5-5 | L-R | So. | Bob Jones (AL) HS |
| 27 | Shana Sherrod | RHP | 5-5 | R-R | So. | Vestavia Hills (AL) HS |
| 32 | Lindsey Dunlap | LHP | 5-8 | L-L | Sr. | Hueytown (AL) HS |
| 34 | Ashley Phillips | OF | 5-6 | R-R | Fr. | Water Valley (MS) HS |
| 44 | Chrissie Rovtar | INF/C | 5-10 | R-R | Jr. | Community Dist. 94 (IL) HS |
