2006 MISSISSIPPI STATE FOOTBALL SPRING ROSTER

QUARTERBACKS
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
7 Mike Henig SO 1L 6-1 180 6-1 179
14 Omarr Conner SR 3L 6-1 222 6-1 218
16 Ty Evans FR RS 6-4 199 6-4 198
17 Tray Rutland FR RS 6-2 210 6-2 221
xx Robert Ambers FR RS 5-11 172 5-11 183
xx Brett Hyatt JR TR xx xx 5-11 196

RUNNING BACKS
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
24 Justin Williams JR SQ 5-10 206 5-10 208
27 Brandon Thornton SO 1L 5-10 195 5-10 188
49 Taurus Young SO SQ 5-9 213 5-9 216
31 Casey Rogers SR 1L 6-1 225 6-1 218
35 Brandon Hart SO 1L 5-10 240 5-10 233
41 *Bryson Davis SR 3L 6-2 266 6-2 263
xx Marshall Brown FR RS xx xx 5-11 196

WIDE RECEIVERS
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
4 Tony Burks JR TR xx xx 6-4 213
11 Will Prosser SR 3L 6-3 203 6-3 207
14 Omarr Conner SR 3L 6-1 222 6-1 218
25 Tyler Threadgill JR 1L 5-10 185 5-10 191
81 Tay Bowser FR RS 6-3 175 6-3 179
83 Joey Sanders JR 2L 6-0 204 6-0 208
86 Lance Long JR 1L 5-10 180 5-10 182
87 Aubrey Bell SO 1L 6-3 209 6-3 217
xx Jamayel Smith SO SQ 6-0 186 6-0 185
xx Rashad Smith SO SQ 6-0 188 6-0 196
xx Anderson Ellard FR RS xx xx 5-9 168
xx Ben Shelton JR TR xx xx 5-10 187
xx Major Sosebee FR RS xx xx 6-0 177

TIGHT ENDS
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
48 Dezmond Sherrod JR 2L 6-2 245 6-2 247
82 Jason Husband JR 2L 6-4 221 6-4 221
84 Jeremy Jones SO SQ 6-3 262 6-3 278
88 Eric Butler JR 2L 6-3 254 6-3 250
xx Steven Holley FR RS xx xx 6-0 221

OFFENSIVE LINEMEN
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
53 Anthony Strauder SO 1L 6-3 300 6-3 306
55 Brian Anderson SR 3L 6-6 305 6-6 307
59 Johnny Carpenter FR RS 6-3 282 6-3 288
63 Chris Spencer FR RS 6-3 301 6-3 305
67 Roland Terry SO SQ 6-7 296 6-7 291
71 James Redmond SR 1L 6-7 301 6-7 308
72 Anthony Dunning SO 1L 6-3 322 6-3 300
73 Dio Herrera SO 1L 6-3 310 6-3 309
75 Craig Jenkins FR RS 6-4 342 6-4 317
76 Royce Blackledge JR 2L 6-3 291 6-3 293
78 Michael Gates SO 1L 6-4 291 6-4 302
79 Calvin Wilson SO 1L 6-5 366 6-5 356
xx Daniel Kennedy SO RS 6-5 267 6-5 258
xx Gunner Boykin SO TR xx xx 6-2 274

DEFENSIVE LINEMEN
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
51 Avery Hannibal JR 2L 6-0 260 6-0 246
54 Titus Brown JR 2L 6-3 244 6-3 240
57 Solomon Ona SO SQ 6-0 280 6-0 281
58 Michael Heard SR 3L 6-2 262 6-2 268
64 Anwar Phillips JR RS 5-10 275 5-10 275
90 Antonio Johnson SR 1L 6-3 300 6-3 299
92 Charles Burns SO 1L 6-2 263 6-2 265
94 Andrew Powell SR 3L 6-0 298 6-0 298
97 Corey Clark JR 2L 6-1 306 6-1 311
98 Deljuan Robinson SR 3L 6-4 289 6-4 296
99 Quinton Wesley FR RS 6-5 262 6-5 287
xx Alexander Smith FR RS xx xx 6-0 255

LINEBACKERS
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
2 Quinton Culberson SR 3L 6-0 222 6-0 239
5 Gabe O'Neal JR 2L 6-0 213 6-0 223
22 Jamar Chaney SO 1L 6-2 230 6-2 229
32 Carlton Rice JR 2L 6-0 226 6-0 226
44 Brad Horton JR 3L 5-11 232 5-11 236
52 Jimmy Miller SO 1L 5-11 227 5-11 224
56 Anthony Littlejohn SO 1L 6-2 225 6-2 217
68 Carvel Jones FR RS 5-11 220 5-11 215
xx Mark Brown FR RS 5-11 214 5-11 221
xx Brandon Stowe FR RS xx xx 5-11 225
xx Justin Walker FR RS xx xx 5-7 191

DEFENSIVE BACKS
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
1 Keith Fitzhugh SO 1L 5-10 203 5-10 213
3 Derek Pegues SO 1L 5-10 189 5-10 188
6 Demario Bobo JR 2L 6-0 180 6-0 176
8 Adron Chambers FR RS 5-9 183 5-9 191
9 Keon Humphries SO 1L 5-10 176 5-10 172
13 Anthony Johnson FR HS xx xx 5-10 195
15 Marcus Evans SR 1L xx xx 5-10 203
20 Jarvis Kyles FR RS 6-0 176 6-0 187
23 David Heard SR 3L 6-0 195 6-0 190
28 Leron Yarbrough SR 1L 6-0 170 6-0 172
29 Grailen Johnson SO SQ 5-9 173 5-9 181
34 Jeramie Johnson SR 3L 5-11 209 5-11 216
40 Adrian Griffin JR 2L 5-9 166 5-9 169
42 Jonathan Hill JR 2L 5-11 200 5-11 202
45 De'Mon Glanton SO 1L 6-1 185 6-1 183
xx Thomas McGee FR RS xx xx 5-8 183
xx Lance McKinney SO SQ xx xx 5-7 151
xx Adrian Yelding JR RS xx xx 5-8 175

SPECIALISTS
No. Name Class Exp 2005 Ht 2005 Wt 2006 Ht 2006 Wt
37 Adam Carlson SO 1L 6-4 185 6-4 191
38 Brooks Crabtree SR 1L 5-10 174 5-10 181
43 Blake McAdams SO 1L 5-11 187 5-11 187
46 Keith Andrews SR 3L 6-1 205 6-1 199
62 Russell Cook SR 3L 6-1 226 6-1 241
65 Anthony Bowles SO SQ 5-10 206 5-10 199
xx Todd McGee FR RS 6-2 214 6-2 212



Act Now!
Click to learn more!