| 1996 | Oct | Nov | Dec | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1998 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 1999 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2000 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sep | Oct | Nov | Dec |
| 2001 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2002 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2003 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2004 | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec |
| 2005 | Jan | Feb | Mar | Apr | May | June | July | Aug |
09/27/05 - MSU Baseball recruiting class ranked 17th in the nation. Maroon-White baseball game Friday, 4:15 p.m.
STARKVILLE, Miss. - MSU's 2004-05 baseball recruiting class has been ranked 17th nationally in Collegiate Baseball newspaper's 23rd annual rundown of NCAA Division I baseball recruiting classes.
Mississippi State's latest recruiting class includes eight signees from the high school ranks and three players who signed with MSU following one season of junior college baseball in Mississippi.
MSU's recruits will be among 24 rookie team players squaring off against the 22-player veterans team at Friday's Maroon-White Fall Baseball game at Dudy Noble Field.
First pitch is set from 4:15 p.m. and there is no charge for admission.
Source: MSU Media Relations
09/20/05 - Upcoming MSU baseball intrasquad games:
The Mississippi State baseball team will play three 15-innings, 1-1 count intrasquad games this week - Tuesday, Wednesday and Thursday.
Pitchers for Tuesday's game are as follows:
Maroon (Visitor):
White (Home):